Opticians own brand contact lenses / Private labels
High street opticians often sell own brand contact lenses, which are exactly the same as those you buy online; the only difference is the packaging.
At Lentiamo, we offer exactly the same products as high street opticians; the only difference is the lower prices!
Take a look at our handy table below, which shows you own brand optician contact lenses and the original manufacturers.
Private brand | Manufacturer | Material | Original brand | Price |
---|---|---|---|---|
Easyvision Monthly Irisian Toric | Alcon | Lotrafilcon B | Air Optix for Astigmatism (6 lenses) | €42.99 |
Easyvision Monthly Standard Toric | CooperVision | Methafilcon A | Frequency Xcel Toric CooperVision (3 lenses) | €17.85 |
Boots Monthly Toric | CooperVision | Ocufilcon D | Biomedics Toric CooperVision (6 lenses) | €42.99 |
Boots Near & Far | Alcon | Nelfilcon A | Focus DAILIES Progressives (30 lenses) | €20.29 |
Boots Night & Day | Alcon | Lotrafilcon A | Air Optix Night & Day Aqua (6 lenses) | €49.99 |
Boots Premium Dailies | Alcon | Nelfilcon A | Focus DAILIES All Day Comfort (30 lenses) | €18.59 |
Boots Premium Monthly | Alcon | Lotrafilcon B | Air Optix Aqua (6 lenses) | €29.99 |
Boots Premium Plus Dailies | Alcon | Nelfilcon A | DAILIES AquaComfort Plus (30 lenses) | €15.99 |
Comfilcon (Dk-128) | CooperVision | Comfilcon A | Biofinity CooperVision (6 lenses) | €23.99 |
Comfilcon (Dk-128) Toric | CooperVision | Comfilcon A | Biofinity Toric CooperVision (6 lenses) | €32.89 |
Conlons Mirage Dailies | Alcon | Nelfilcon A | DAILIES AquaComfort Plus (30 lenses) | €15.99 |
Conlons Mirage Monthly Disposables | CooperVision | Ocufilcon D | Biomedics 55 Evolution CooperVision (6 lenses) | €14.89 |
D&A Freshview 58 UV | CooperVision | Methafilcon A | Frequency 55 CooperVision (6 lenses) | €15.56 |
D&A Mid Water 55 Contact Lenses | CooperVision | Ocufilcon D | Biomedics 55 Evolution CooperVision (6 lenses) | €14.89 |
D&A One Day Contact Lenses | Bausch & Lomb | Hilafilcon B | SofLens Daily Disposable (30 lenses) | €12.89 |
D&A SL 66 Toric | Bausch & Lomb | Alphafilcon A | SofLens Toric (6 lenses) | €37.89 |
Daily Vision Extra Comfort | Bausch & Lomb | Hilafilcon B | SofLens Daily Disposable (30 lenses) | €12.89 |
Daily Vision UV PLUS | CooperVision | Ocufilcon D | Biomedics 1 Day Extra CooperVision (30 lenses) | €13.39 |
Easy Vision Elite All Day - All Night | CooperVision | Comfilcon A | Biofinity CooperVision (6 lenses) | €23.99 |
Easyvision Adan Opteyes | CooperVision | Comfilcon A | Biofinity CooperVision (6 lenses) | €23.99 |
EasyVision All Day - All Night | Alcon | Lotrafilcon A | Air Optix Night & Day Aqua (6 lenses) | €49.99 |
Easyvision All Day (Biocompatibles) | CooperVision | Omafilcon A, Omafilcon B | Proclear Compatibles Sphere CooperVision (6 lenses) | €19.59 |
Easyvision Aquaeyes | Alcon | Lotrafilcon A | Air Optix Night & Day Aqua (6 lenses) | €49.99 |
EasyVision Aspheric | CooperVision | Methafilcon A | Frequency 55 CooperVision (6 lenses) | €15.56 |
Easyvision Classic Aspheric | CooperVision | Methafilcon A | Frequency 55 CooperVision (6 lenses) | €15.56 |
Easyvision Dailies | Alcon | Nelfilcon A | DAILIES AquaComfort Plus (30 lenses) | €15.99 |
Easyvision Daily Clarision | CooperVision | Ocufilcon D | Biomedics 1 Day Extra CooperVision (30 lenses) | €13.39 |
Easyvision Daily Clarison | CooperVision | Ocufilcon D | Biomedics 1 Day Extra CooperVision (30 lenses) | €13.39 |
Easyvision Daily Clarison Toric | CooperVision | Ocufilcon D | Biomedics 1 Day Extra Toric CooperVision (30 lenses) | €23.89 |
Easyvision Daily Tearial | Alcon | Nelfilcon A | Focus DAILIES All Day Comfort (30 lenses) | €18.59 |
Easyvision Elite OneDay | CooperVision | Omafilcon A, Omafilcon B | Proclear 1 day CooperVision (30 lenses) | €14.89 |
Easyvision Monthly Irisian Multifocal | Alcon | Lotrafilcon B | Air Optix Aqua Multifocal (6 lenses) | €49.99 |
Easyvision Monthly Opteyes Multifocal | CooperVision | Comfilcon A | Biofinity Multifocal CooperVision (6 lenses) | €49.99 |
Easyvision Monthly Opteyes Toric | CooperVision | Comfilcon A | Biofinity Toric CooperVision (6 lenses) | €32.89 |
Easyvision Monthly Orba | Menicon | Asmofilcon A | Miru (6 lenses) | €26.89 |
Easyvision Monthly Orba Multifocal | Menicon | Asmofilcon A | Miru 1 month Multifocal (6 lenses) | €59.99 |
Easyvision Monthly Orba Toric | Menicon | Asmofilcon A | Miru 1 month toric (6 lenses) | €45.09 |
Easyvision Monthly Standard Toric XR | CooperVision | Methafilcon A | Frequency Xcel Toric XR CooperVision (3 lenses) | €36.69 |
Easyvision Monthly Uvicia | CooperVision | Enfilcon A | Avaira CooperVision (6 lenses) | €15.49 |
Easyvision Monthly Uvicia Toric | CooperVision | Enfilcon A | Avaira Toric CooperVision (6 lenses) | €57.49 |
Easyvision Monthly Vusion | CooperVision | Omafilcon A, Omafilcon B | Proclear Compatibles Sphere CooperVision (6 lenses) | €19.59 |
Easyvision Opsys Dailies | Alcon | Nelfilcon A | DAILIES AquaComfort Plus (90 lenses) | €45.99 |
Easyvision Premium OneDay Toric | CooperVision | Ocufilcon D | Biomedics 1 Day Extra Toric CooperVision (30 lenses) | €23.89 |
Easyvision Standard Monthly Toric | CooperVision | Methafilcon A | Frequency Xcel Toric CooperVision (3 lenses) | €17.85 |
Easyvision Varifocal | Alcon | Nelfilcon A | Focus DAILIES Progressives (30 lenses) | €20.29 |
Easyvision Vusion | CooperVision | Omafilcon A, Omafilcon B | Proclear 1 day CooperVision (30 lenses) | €14.89 |
Encore Daily Disposable | Bausch & Lomb | Hilafilcon B | SofLens Daily Disposable (90 lenses) | €34.99 |
Eye Clinic CIEL XII UV | CooperVision | Ocufilcon D | Biomedics 55 Evolution CooperVision (6 lenses) | €14.89 |
Eye Clinic CIEL XII UV Toric | CooperVision | Ocufilcon B | BioMedics 1 Day toric (30 lenses) | €27.99 |
Eye Clinic Daily Vision | Alcon | Nelfilcon A | DAILIES AquaComfort Plus (30 lenses) | €15.99 |
FCUK Daily Contact Lenses | Alcon | Nelfilcon A | Focus DAILIES All Day Comfort (90 lenses) | €47.99 |
Mediflex 55 | CooperVision | Ocufilcon D | Biomedics 55 Evolution CooperVision (6 lenses) | €14.89 |
Mediflex Elite | CooperVision | Comfilcon A | Biofinity CooperVision (6 lenses) | €23.99 |
Mediflex Elite Toric | CooperVision | Comfilcon A | Biofinity Toric CooperVision (6 lenses) | €32.89 |
Medifree 55 | CooperVision | Ocufilcon D | Biomedics 55 Evolution CooperVision (6 lenses) | €14.89 |
Pro-Fit Asphere | CooperVision | Ocufilcon D | Biomedics 55 Evolution CooperVision (6 lenses) | €14.89 |
Pro-Fit PROFESSIONAL | CooperVision | Comfilcon A | Biofinity CooperVision (6 lenses) | €23.99 |
Pro-Fit PROFESSIONAL TORIC | CooperVision | Comfilcon A | Biofinity Toric CooperVision (3 lenses) | €17.89 |
Specsavers 1 Day, Easy Vision | Alcon | Nelfilcon A | DAILIES AquaComfort Plus (30 lenses) | €15.99 |
Specsavers D55 | CooperVision | Methafilcon A | Frequency 55 CooperVision (6 lenses) | €15.56 |
Specsavers Disp Lenses 55DW | CooperVision | Ocufilcon D | Biomedics 55 Evolution CooperVision (6 lenses) | €14.89 |
Specsavers Easyvision Aquaeyes (Elite) | Alcon | Lotrafilcon A | Air Optix Night & Day Aqua (6 lenses) | €49.99 |
Specsavers Easyvision Daily Clarision Toric (Premium) | CooperVision | Ocufilcon B | BioMedics 1 Day toric (30 lenses) | €27.99 |
Specsavers Easyvision Daily Opsys (Premium) | Alcon | Nelfilcon A | Focus DAILIES All Day Comfort (90 lenses) | €47.99 |
Specsavers Easyvision Daily Vitrea (Ultimate) | Alcon | Nelfilcon A | DAILIES AquaComfort Plus (30 lenses) | €15.99 |
Specsavers Easyvision Daily Vusion (Elite) | CooperVision | Omafilcon A, Omafilcon B | Proclear 1 day CooperVision (30 lenses) | €14.89 |
Specsavers Easyvision Monthly Classic (Standard) | CooperVision | Methafilcon A | Frequency 55 CooperVision (6 lenses) | €15.56 |
Specsavers Easyvision Monthly Classic Aspheric (Standard) | CooperVision | Methafilcon A | Frequency 55 Aspheric CooperVision (6 lenses) | €15.69 |
Specsavers Easyvision Monthly Classic Toric (Standard) | CooperVision | Methafilcon A | Frequency Xcel Toric CooperVision (3 lenses) | €17.85 |
Specsavers Easyvision Monthly Classic Toric XR (Standard) | CooperVision | Methafilcon A | Frequency Xcel Toric XR CooperVision (3 lenses) | €36.69 |
Specsavers Easyvision Monthly Irisian (Elite) | Alcon | Lotrafilcon B | Air Optix Aqua (6 lenses) | €29.99 |
Specsavers Easyvision Monthly Opteyes Toric (Ultimate) | CooperVision | Comfilcon A | Biofinity Toric CooperVision (6 lenses) | €32.89 |
Specsavers Easyvision Monthly Vusion (Multifocal) | CooperVision | Omafilcon A, Omafilcon B | Proclear Multifocal CooperVision (6 lenses) | €31.99 |
Specsavers Easyvision One Day | Bausch & Lomb | Hilafilcon B | SofLens Daily Disposable (30 lenses) | €12.89 |
Specsavers Easyvision Opteyes (Ultimate) | CooperVision | Comfilcon A | Biofinity CooperVision (6 lenses) | €23.99 |
Specsavers Encore | Alcon | Nelfilcon A | DAILIES AquaComfort Plus (30 lenses) | €15.99 |
Specsavers Frequently Disposable 58UV | CooperVision | Methafilcon A | Frequency 55 CooperVision (6 lenses) | €15.56 |
Specsavers Monthly Disposable 55 | CooperVision | Methafilcon A | Frequency 55 CooperVision (6 lenses) | €15.56 |
Specsavers Standard Lens All Day | CooperVision | Methafilcon A | Frequency 55 CooperVision (6 lenses) | €15.56 |
Switch Comfort | CooperVision | Omafilcon A, Omafilcon B | Proclear Compatibles Sphere CooperVision (6 lenses) | €19.59 |
Switch Comfort 1 day | CooperVision | Omafilcon A, Omafilcon B | Proclear 1 day CooperVision (30 lenses) | €14.89 |
Switch Disposables | CooperVision | Methafilcon A | Frequency 55 CooperVision (6 lenses) | €15.56 |
Switch Evolve | CooperVision | Enfilcon A | Avaira CooperVision (6 lenses) | €15.49 |
Switch Premier | CooperVision | Comfilcon A | Biofinity CooperVision (6 lenses) | €23.99 |
Switch Premier Toric | CooperVision | Comfilcon A | Biofinity Toric CooperVision (3 lenses) | €17.89 |
Vision Express Daily | Bausch & Lomb | Hilafilcon B | SofLens Daily Disposable (90 lenses) | €34.99 |
Vision Express Enhance A | CooperVision | Methafilcon A | Frequency 55 Aspheric CooperVision (6 lenses) | €15.69 |
Vision Express Enhance H & V | CooperVision | Methafilcon A | Frequency Xcel Toric CooperVision (3 lenses) | €17.85 |
Approved by our customers
From 3604 reviews 98% are positive