Lenjoy 1 Day Comfort (30 lenses) vs Lenjoy 1 Day Air+ (30 lenses)
Compare Lenjoy 1 Day Comfort (30 lenses) versus Lenjoy 1 Day Air+ (30 lenses) contact lenses to choose the best and most reliable contacts for your specific needs.
Both models are daily disposable lenses that should be thrown away after one wear. Dailies offer optimal convenience and hygiene for regular and occasional lens wearers.
Check out the comparison table below to see a detailed description of the differences between Lenjoy 1 Day Comfort (30 lenses) and Lenjoy 1 Day Air+ (30 lenses) contact lenses:
![]() |
![]() |
|
Lenjoy 1 Day Comfort (30 lenses) | Lenjoy 1 Day Air+ (30 lenses) | |
Specifications | ||
---|---|---|
Power | from -10.0 to +6.0 | from -12.5 to +4.0 |
Diameter | 14.2 | 14.2 |
Base curve | 8.6 | 8.5 |
Center thickness | 0.07 mm | 0.07 mm |
Elastic modulus | 0.6 MPa | |
Lens features | ||
Material | Omafilcon A | Toulfilcon B |
Water content | 58 % | 50 % |
Oxygen transmissibility | 36.7 Dk/t | 130 Dk/t |
UV filter | Yes | Yes |
Silicone hydrogel | No | Yes |
Usage | ||
Expiration | At least 92 months | At least 44 months |
Easy handling tint | Yes | Yes |
Extended wear | No | No |
Inside-out indicator | No | No |
Package | ||
Manufacturer | Supervision | PegaVision |
Lenses in a box | 30 | 30 |
Weight | 85 g | 80 g |
Other | ||
Category | Daily Contact Lenses Contact Lenses Spherical and aspherical lenses |
Daily Contact Lenses Silicone hydrogel contact lenses Contact Lenses Spherical and aspherical lenses |
Consider factors such as special features, materials, oxygen permeability, water content, and UV protection to determine the best option for your eye health and vision needs. Make sure to contact your eye care specialist to get recommendations tailored to your specific needs.